Afghanistan | £0.83 ($1.25) |
Albania | £0.33 ($0.49) |
Algeria | FREE |
American Samoa | FREE |
Andorra | £0.26 ($0.39) |
Angola | FREE |
Anguilla | £0.38 ($0.58) |
Antigua and Barbuda | £0.21 ($0.32) |
Argentina | £1.11 ($1.66) |
Armenia | £0.25 ($0.37) |
Aruba | £0.32 ($0.48) |
Ascension Islands | NO COVERAGE |
Australia | FREE |
Austria | FREE |
Azerbaijan | £0.73 ($1.09) |
Bahamas | £1.33 ($1.99) |
Bahrain | FREE |
Bangladesh | £0.99 ($1.49) |
Barbados | £0.38 ($0.57) |
Belarus | £1.33 ($1.99) |
Belgium | FREE |
Belize | £1.67 ($2.50) |
Benin | £1.00 ($1.50) |
Bermuda | £0.99 ($1.49) |
Bhutan | NO COVERAGE |
Bolivia | FREE |
Bosnia and Herzegowina | FREE |
Botswana | £0.35 ($0.53) |
Brazil | £0.38 ($0.57) |
Brunei Darussalam | FREE |
Bulgaria | £0.38 ($0.57) |
Burkina Faso | £0.42 ($0.63) |
Burundi | FREE |
Cambodia | £0.66 ($0.99) |
Cameroon | £0.34 ($0.51) |
Canada | |
Canada Mobile (Global Profile) | £1.99 ($2.99) |
Canada Mobile (US Profile) | FREE |
Canada Mobile - Bell Mobility (Global Profile) | FREE |
Cape Verde | £0.44 ($0.67) |
Cayman Islands | £0.30 ($0.44) |
Central African Republic | NO COVERAGE |
Chad | FREE |
Chile | £1.06 ($1.59) |
China | £0.57 ($0.86) |
Colombia | £0.11 ($0.17) |
Comoros | £0.72 ($1.08) |
Congo | £0.64 ($0.95) |
Congo Dem Rep Mobile | £0.46 ($0.69) |
Cook Islands | £1.34 ($2.00) |
Costa Rica | FREE |
Cote D'Ivoire | £0.44 ($0.67) |
Croatia | FREE |
Cuba | £2.33 ($3.49) |
Cyprus | FREE |
Czech Republic | FREE |
Denmark | FREE |
Diego Garcia | NO COVERAGE |
Djibouti | £1.86 ($2.79) |
Dominica | £0.35 ($0.53) |
Dominican Republic | £0.86 ($1.29) |
East Timor | £1.40 ($2.09) |
Ecuador | £1.33 ($1.99) |
Egypt | FREE |
El Salvador | £1.46 ($2.19) |
Equatorial Guinea | £0.37 ($0.55) |
Eritrea | NO COVERAGE |
Estonia | £0.30 ($0.45) |
Ethiopia | £0.66 ($0.99) |
Falkland Islands (Malvinas) | NO COVERAGE |
Faroe Islands | £0.28 ($0.42) |
Fiji | £0.83 ($1.25) |
Finland | FREE |
France | FREE |
French Guiana | £0.43 ($0.65) |
French Polynesia | £0.58 ($0.87) |
Gabon | £0.27 ($0.40) |
Gambia | £0.73 ($1.09) |
Georgia | FREE |
Germany | FREE |
Ghana | £0.45 ($0.67) |
Gibraltar | £0.37 ($0.55) |
Greece | FREE |
Greenland | £1.10 ($1.66) |
Grenada | £0.36 ($0.54) |
Guadeloupe | £0.40 ($0.60) |
Guam | £1.55 ($2.33) |
Guatemala | £1.33 ($1.99) |
Guinea | £0.82 ($1.22) |
Guinea-bissau | NO COVERAGE |
Guyana | £0.46 ($0.69) |
Haiti | £1.92 ($2.88) |
Honduras | £0.59 ($0.88) |
Hong Kong | £0.46 ($0.69) |
Hungary | FREE |
Iceland | £0.61 ($0.91) |
India | £1.87 ($2.80) |
Indonesia | £0.59 ($0.88) |
Iran (Islamic Republic of) | £0.59 ($0.89) |
Iraq | £0.63 ($0.94) |
Ireland | FREE |
Israel | FREE |
Italy | FREE |
Jamaica | £1.33 ($1.99) |
Japan | FREE |
Jordan | FREE |
Kazakhstan | £0.12 ($0.17) |
Kenya | FREE |
Kiribati | NO COVERAGE |
Korea, Democratic People's Republic of | NO COVERAGE |
Korea, Republic of | FREE |
Kuwait | |
Kuwait Mobile | £1.33 ($1.99) |
Kuwait Mobile - KTC | £0.15 ($0.23) |
Kyrgyzstan | £1.99 ($2.99) |
Lao People's Democratic Republic | £0.71 ($1.07) |
Latvia | FREE |
Lebanon | £0.29 ($0.43) |
Lesotho | NO COVERAGE |
Liberia | £0.47 ($0.70) |
Libyan Arab Jamahiriya | £0.55 ($0.83) |
Liechtenstein | £0.61 ($0.91) |
Lithuania | FREE |
Luxembourg | FREE |
Macau | £0.56 ($0.84) |
Macedonia, The Former Yugoslav Republic of | £0.50 ($0.75) |
Madagascar | £1.33 ($1.99) |
Malawi | FREE |
Malaysia | £1.09 ($1.64) |
Maldives | £1.33 ($1.99) |
Mali | £0.45 ($0.67) |
Malta | FREE |
Marshall Islands | NO COVERAGE |
Martinique | £0.30 ($0.44) |
Mauritania | £0.46 ($0.69) |
Mauritius | £0.66 ($0.99) |
Mayotte | £0.35 ($0.53) |
Mexico | £1.33 ($1.99) |
Micronesia, Federated States of | NO COVERAGE |
Moldova, Republic of | £0.37 ($0.55) |
Monaco | NO COVERAGE |
Mongolia | FREE |
Montenegro | £0.54 ($0.81) |
Montserrat | £0.97 ($1.46) |
Morocco | £0.55 ($0.82) |
Mozambique | £0.43 ($0.64) |
Myanmar | NO COVERAGE |
Namibia | £0.91 ($1.36) |
Nauru | NO COVERAGE |
Nepal | £1.33 ($1.99) |
Netherlands | FREE |
Netherlands Antilles | FREE |
New Caledonia | NO COVERAGE |
New Zealand | £0.24 ($0.36) |
Nicaragua | £1.39 ($2.09) |
Niger | £0.33 ($0.49) |
Nigeria | FREE |
Niue | NO COVERAGE |
Norway | £0.20 ($0.30) |
Oman | £0.49 ($0.73) |
Pakistan | £0.50 ($0.75) |
Palau | NO COVERAGE |
Palestinian occupied Territory | £0.31 ($0.46) |
Panama | £0.99 ($1.49) |
Papua New Guinea | NO COVERAGE |
Paraguay | £0.66 ($0.99) |
Peru | £1.33 ($1.99) |
Philippines | £0.66 ($0.99) |
Poland | FREE |
Portugal | FREE |
Puerto Rico | FREE |
Qatar | £0.29 ($0.44) |
Reunion | £0.22 ($0.33) |
Romania | FREE |
Russian Federation | |
Russia Mobile - Baykalwestcom | FREE |
Russia Mobile - Beeline | FREE |
Russia Mobile - MTS | FREE |
Russia Mobile - Smarts | FREE |
Russia Mobile - Tele2 | £1.33 ($1.99) |
Russia Mobile Others | £3.33 ($4.99) |
Rwanda | £0.13 ($0.19) |
Saint Kitts and Nevis | £0.46 ($0.70) |
Saint Lucia | £0.39 ($0.58) |
Saint Vincent and the Grenadines | £0.38 ($0.57) |
Samoa | NO COVERAGE |
San Marino | £0.33 ($0.49) |
Sao Tome and Principe | NO COVERAGE |
Saudi Arabia | FREE |
Senegal | £0.67 ($1.00) |
Serbia | £0.54 ($0.82) |
Seychelles | £1.73 ($2.60) |
Sierra Leone | £0.75 ($1.12) |
Singapore | £0.66 ($0.99) |
Slovakia (Slovak Republic) | FREE |
Slovenia | FREE |
Solomon Islands | NO COVERAGE |
Somalia | £0.88 ($1.32) |
South Africa | FREE |
Spain | FREE |
Sri Lanka | £0.73 ($1.10) |
St. Helena | NO COVERAGE |
St. Pierre and Miquelon | NO COVERAGE |
Sudan | £0.29 ($0.44) |
Suriname | £0.29 ($0.44) |
Swaziland | NO COVERAGE |
Sweden | FREE |
Switzerland | £0.24 ($0.36) |
Syrian Arab Republic | £0.24 ($0.36) |
Taiwan | £0.99 ($1.49) |
Tajikistan | £1.33 ($1.99) |
Tanzania, United Republic of | FREE |
Thailand | £0.89 ($1.34) |
Togo | £0.75 ($1.12) |
Tokelau | NO COVERAGE |
Tonga | NO COVERAGE |
Trinidad and Tobago | £1.17 ($1.75) |
Tunisia | £0.66 ($0.99) |
Turkey | FREE |
Turkmenistan | £1.99 ($2.99) |
Turks and Caicos Islands | £0.41 ($0.61) |
Tuvalu | NO COVERAGE |
Uganda | |
Uganda Mobile - Celtel | FREE |
Uganda Mobile - Others | FREE |
Ukraine | |
Ukraine Mobile - Beeline | £1.10 ($1.66) |
Ukraine Mobile - Kyivstar | £0.19 ($0.29) |
Ukraine Mobile - Life | £0.19 ($0.29) |
Ukraine Mobile Others | £1.10 ($1.66) |
United Arab Emirates | £0.13 ($0.20) |
United Kingdom | |
Guernsey Mobile | FREE |
Isle of Man Mobile | FREE |
Jersey Mobile | FREE |
United Kingdom Mobile | FREE |
United States | |
USA Mobile (Global Profile) | £1.33 ($1.99) |
USA Mobile (US Profile) | FREE |
Uruguay | £0.33 ($0.49) |
Uzbekistan | £0.98 ($1.47) |
Vanuatu | NO COVERAGE |
Vatican City State (Holy See) | NO COVERAGE |
Venezuela | £0.48 ($0.73) |
Viet Nam | FREE |
Virgin Islands (British) | £0.37 ($0.55) |
Virgin Islands (U.S.) | FREE |
Wallis and Futuna Islands | NO COVERAGE |
Yemen | FREE |
Zambia | FREE |
Zimbabwe | |
Zimbabwe Mobile - Econet | £0.66 ($0.99) |
Zimbabwe Mobile - Others | £0.66 ($0.99) |
Zimbabwe Mobile - Telecel | £0.28 ($0.42)
|